Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Changte |
Model Number : | CT-WMS6 |
Certification : | ISO9001 |
Payment Terms : | Can be negotiated |
Supply Ability : | 2000 ton per year |
Delivery Time : | 3-20 work days |
Spring Steel Heavy duty mine woven mesh screen
Woven Mesh Screen has the wires pre-undulated with strict steps in
order to obtain regularity in the mesh.
Due to its high percentage of screening surface, they are used to
classify, with great precision and a high performance, materials
that do not have a tendency to block. The high resistance to
traction of the steel used allows obtaining a great resistance to
vibration and a long service time.
Woven Mesh Screen are produced by weaving previously crimped wires
into one another. The mesh width and wire diameter determine the
number of crimps within a mesh width. In some cases it is possible
to produce grids with identical mesh width and differing numbers of
crimps. The number of crimps set by us guarantees the highest
possible mesh stability.
Specification: width up to 2.5m, no length limitation
Aperture: 1.5~201mm
Wire Diameter: 0.9~19.5mm
Edge Types: Raw Edge, Metal Shroud Plain Edge, Plain Formed Edge Hook, Metal Shroud Edge Hook, Double Fold Metal Shroud Edge Hook, Inside Insert Edge Hook, Welded Bent Plate Edge Hook, etc..
Materials: 65Mn Spring Steel, 72A & 72B High-Manganese Steel, and some other High Carbon Steels, as well as Stainless Steel;
Applications: Mining, quarrying, aggregating, mineral progressing, asphalt mixing and road construction
Packing:crusher screen mesh and sand gravel crimped screen mesh is packed in rolls or panels, outside wooden cases or wooden pallet.
Aperture mm | Aperture Tolerance mm | Wire mm | Edge Length mm | Weight kg/㎡ | ||
Minimum | Maximum | Minimum | Maximum | |||
101.60 | 98.55 | 104.65 | 12.70 | 12.70 | 50.80 | 17.92 |
88.90 | 86.23 | 91.57 | 12.70 | 12.70 | 44.45 | 20.16 |
76.20 | 73.91 | 78.49 | 12.70 | 12.70 | 38.10 | 23.04 |
63.50 | 61.60 | 65.41 | 12.70 | 12.70 | 31.75 | 26.88 |
63.50 | 61.60 | 65.41 | 9.19 | 9.19 | 31.75 | 14.76 |
57.15 | 55.44 | 58.86 | 9.19 | 9.19 | 28.58 | 16.17 |
50.80 | 49.28 | 52.32 | 12.70 | 12.70 | 25.40 | 32.26 |
50.80 | 49.28 | 52.32 | 11.10 | 11.10 | 25.40 | 25.28 |
50.80 | 49.28 | 52.32 | 9.19 | 11.10 | 25.40 | 17.88 |
50.80 | 49.28 | 52.32 | 7.92 | 7.92 | 25.40 | 13.57 |
44.45 | 43.12 | 45.78 | 9.19 | 9.19 | 22.23 | 20.00 |
44.45 | 43.12 | 45.78 | 7.92 | 7.92 | 22.23 | 15.21 |
41.28 | 40.04 | 42.51 | 9.19 | 9.19 | 20.64 | 21.25 |
41.28 | 40.04 | 42.51 | 7.92 | 7.92 | 20.64 | 16.19 |
38.10 | 36.69 | 39.24 | 9.19 | 9.19 | 19.05 | 22.68 |
38.10 | 36.69 | 39.24 | 7.92 | 7.92 | 19.05 | 17.31 |
38.10 | 36.69 | 39.24 | 7.19 | 7.19 | 19.05 | 14.49 |
31.75 | 30.80 | 32.70 | 9.19 | 9.19 | 15.88 | 26.20 |
31.75 | 30.80 | 32.70 | 7.92 | 7.92 | 15.88 | 20.08 |
31.75 | 30.80 | 32.70 | 7.19 | 7.19 | 15.88 | 16.85 |
28.58 | 27.72 | 29.43 | 7.92 | 7.92 | 14.29 | 21.83 |
28.58 | 27.72 | 29.43 | 7.19 | 7.19 | 14.29 | 18.35 |
25.40 | 24.64 | 26.16 | 7.92 | 7.92 | 12.70 | 23.91 |
25.40 | 24.64 | 26.16 | 7.19 | 7.19 | 12.70 | 20.14 |
19.05 | 18.48 | 19.62 | 5.72 | 5.72 | 9.53 | 16.78 |
15.88 | 15.40 | 16.35 | 4.50 | 4.50 | 7.94 | 12.62 |
11.00 | 10.67 | 11.33 | 4.00 | 4.00 | 5.50 | 13.55 |
10.00 | 9.70 | 10.03 | 4.00 | 4.00 | 5.00 | 14.51 |
8.00 | 7.76 | 8.24 | 4.00 | 4.00 | 4.00 | 16.93 |
6.35 | 6.16 | 6.54 | 2.67 | 2.67 | 3.18 | 10.04 |
6.30 | 6.11 | 6.49 | 2.50 | 2.50 | 3.15 | 9.93 |
4.00 | 3.88 | 4.12 | 2.00 | 2.00 | 2.00 | 9.31 |
3.00 | 2.91 | 3.09 | 2.00 | 2.00 | 2.00 | 11.17 |
2.00 | 1.94 | 2.06 | 1.50 | 1.50 | 1.50 | 8.99 |
![]() |